Rates
2024 Daily Rates
The Iowa Sales Tax Applies To All Daily Rates For The 2024 Golf Season
All Prices show a 3% Cash Discount.
* Tee times can be made seven days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than seven days in advance. Booking online tee times requires a credit card number.
Monday / Wednesday Special | 18 Holes |
---|---|
$30.00 All Day For 18 Holes + Cart | |
Adult – Walking | $17.00 |
Adult – W/ Cart | $30.00 |
Bright Night Special | Friday – Sunday (After 3:00 P.M.) |
---|---|
Up To 18 Holes – Walking | $17.00 |
Up To 18 Holes – W/ Cart | $30.00 |
Rates | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday | ||
Adult – Walking | $17.00 | $22.00 |
Adult – W/ Cart | $30.00 | $38.00 |
Active Military – Walking | $14.00 | $19.00 |
Active Military – W/ Cart | $27.00 | $35.00 |
Saturday, Sunday, & Holidays | ||
Adult – Walking (Before 12:00 P.M.) | $20.00 | $26.00 |
Adult – W/ Cart (Before 12:00 P.M.) | $33.00 | $42.00 |
Adult – Walking (After 12:00 P.M.) | $17.00 | $22.00 |
Adult – W/ Cart (After 12:00 P.M.) | $30.00 | $38.00 |
Active Military – Walking (After 12:00 P.M.) | $14.00 | $19.00 |
Active Military – W/ Cart (After 12:00 P.M.) | $27.00 | $35.00 |
Cart Prices
Pull Cart: $5.00
9 Holes: $13.00 (Per Person)
18 Holes: $16.00 (Per Person)