2022 Season Rates
Monday/Wednesday Special! |
---|
$26.00 ALL DAY For 18 Holes + Cart |
Adult - Walking (18 Holes): $14.00 |
Adult - W/Cart (18 Holes): $26.00 |
Rates | 9 Holes | 18 Holes |
---|---|---|
Monday-Friday | ||
Adult (Walking) | $14.00 | $19.00 |
Adult (W/Cart) | $26.00 | $34.00 |
Active Military (Walking) | $10.00 | $13.00 |
Active Military (W/Cart) | $22.00 | $28.00 |
Saturday, Sunday, & Holidays | ||
Adult - Walking (Before Noon) | $18.00 | $24.00 |
Adult - W/Cart (Before Noon) | $30.00 | $39.00 |
Adult - Walking (After Noon) | $14.00 | $19.00 |
Adult - W/Cart (After Noon) | $26.00 | $34.00 |
Active Military - Walking (After Noon) | $10.00 | $13.00 |
Active Military - W/Cart (After Noon) | $22.00 | $28.00 |
Bright Night Special! |
---|
Friday, Saturday, & Sunday After 3:00 P.M. |
Up To 18 Holes |
Walking: $14.00 |
W/Cart: $26.00 |
Cart Prices |
---|
9 Holes: $12.00 (Per Person) |
18 Holes: $15.00 (Per Person) |
Pull Cart: $5.00 |
Contact Us
Joe Chiodo
(515) 248-6301
grandviewgolf@yahoo.com
Fat Joe's Pizza
Available April thru October
9.00 A.M. – 7:00 P.M.
Dine In or Carryout
Address
2401 East 29th St.
Des Moines, IA
50317