Rates | 9 Holes | 18 Holes |
---|---|---|
Monday-Friday | ||
Adult (walking) | $12.00 | $16.00 |
Adult (w/cart) | $23.00 | $30.00 |
Active Military (walking) | $9.00 | $12.00 |
Active Military (w/cart) | $20.00 | $26.00 |
Saturday, Sunday & Holidays | ||
Adult - walking (before noon) | $16.00 | $22.00 |
Adult - w/cart (before noon) | $27.00 | $36.00 |
Adult - walking (after noon) | $12.00 | $22.00 |
Adult - w/cart (after noon) | $23.00 | $30.00 |
Active Military - walking (before noon) | $12.00 | $16.75 |
Active Military - w/cart (before noon) | $23.00 | $30.75 |
Active Military - walking (after noon) | $9.00 | $12.00 |
Active Military - w/cart (after noon) | $20.00 | $26.00 |
Monday/Wedneday Special | ||
Adult - w/ cart | $25.00 |
Bright Night Special! |
---|
Friday, Saturday & Sunday After 4:00pm |
Up to 18 Holes |
Walking: $14.00 |
W/Cart: $25.00 |
Cart Prices |
---|
9 Holes: $11.00 (per person) |
18 Holes: $14.00 (per person) |
Pull Cart: $5.00 |
FAT JOE'S PIZZA
Please call for more information!
Address:
2401 E 29th
Des Moines, IA
50317
Contact Us:
Operations Manager - Joe Chiodo
(515) 248-6301
grandviewgolf@yahoo.com